| Image Subscriptions | Tier | Downloads | Payout |
| 1 | 1-1,999 | $0.30 USD | |
| 2 | 2,000-9,999 | $0.32 USD | |
| 3 | 10,000-24,999 | $0.34 USD | |
| 4 | 25,000-99,999 | $0.36 USD | |
| 5 | 100,000 or more | $0.38 USD | |
| Enhanced License Subscriptions | |||
| $22.00 USD per download | |||
| Image-Packs | Tier | Downloads | Payout |
| small / medium file size | 1 | 1-1,999 | $0.80 USD |
| 2 | 2,000-9,999 | $1.00 USD | |
| 3 | 10,000-24,999 | $1.10 USD | |
| 4 | 25,000-99,999 | $1.20 USD | |
| 5 | 100,000 or more | $1.25 USD | |
| Image-Packs | Tier | Downloads | Payout |
| any file size | 1 | 1-1,999 | $1.85 USD |
| 2 | 2,000-9,999 | $2.30 USD | |
| 3 | 10,000-24,999 | $2.50 USD | |
| 4 | 25,000-99,999 | $2.70 USD | |
| 5 | 100,000 or more | $2.85 USD | |
| Single Image License | |||
| 20% of license fee | |||
| Single Footage Clip License | |||
| 20% of license fee | |||
| Prints / Posters | |||
| 20% of license fee | |||
| Footage-Packs (not currently offered) | |||
| Standard Definition | $8.00 USD per download | ||
| High Definition | $13.25 USD per download | ||
Downloads represent total photographer downloads on Can Stock Photo and Distribution.