| Custom Licenses (i.e exclusives rights, logos, etc.) | 50% |
| Prints | 20% |
| Subscriptions, Small to Large JPG X-Large & Vector |
$0.25 / each $0.35 / each |
| Instant Purchase | Credit Purchase | |
| Small JPG | $1.00 | $0.50 |
| Medium JPG | $1.50 | $0.75 |
| Large JPG | $2.00 | $1.00 |
| X-Large JPG | $2.50 | $1.25 |
| XX-Large TIFF | $5.00 | $2.50 |
| EPS Vector | $5.00 | $2.50 |
| Low Def. Footage | $5.00 | $5.00 |
| Standard Def. Footage | $15.00 | $15.00 |
| HD 720 Footage | $20.00 | $20.00 |
| HD 1080 Footage | $25.00 | $25.00 |
| Unlimited Print License | $25.00 | $25.00 |
| Templates & Resale License | $25.00 | $25.00 |
| Multi-Seat License | $12.50 | $12.50 |
|
Our contributors are paid some of the highest percentages in the industry. See Image Pricing |
||
| Individual Purchases & Prints | 20% | |
| Image Subscriptions | 1-1,999 Sales 2,000-9,999 10,000-24,999 25,000-99,000 100,000+ |
$0.30 $0.32 $0.34 $0.36 $0.38 |
| Enhanced License Subscriptions | $22.00 | |
All payouts and amounts shown are in USD.